Project Details
Cape Royale
REGISTER INTERESTProject Name | CAPE ROYALE 御丰轩 |
Developer | Pinnacle (Sentosa) Pte Ltd (A joint development by Ho Bee Group & IOI Properties) |
Location/ Address | 11, 13, 15, 17, 19, 21, 23, 25, Cove Way |
District | District 04 / Southern Islands |
No. Of Units | 302 |
Tenure | 99 Years Commencing on 11 April 2010 |
TOP completed date | 2013 |
Site Area | 21,523 sqm, 231,676 sqft |
Architectural Design | Architect Architect 61 |
Project Description | Residential flat development comprising 8 blocks of 19,18,17 and 16-storey buildings (total 302 units) with basement carparks, swimming pool and communal facilities on Sentosa Cove. |
Architect | Architect 61 |
Facilities | - Ocean View Pool - Serenity Pool - Jacuzzi Pods - Children's Wading Pool - Reflective Ponds - Koi Oasis - ECO Ponds - Concierge Service - Grill Pavilion - Relaxation Alcove - Yoga Deck Gym - Function Room - Grand Plaza |
Other Features | Individual golf lockers for each apartment at Lobby
Private lift lobby for individual apartment Concierge Service |